Current 2025 Pricing, basis the Nov’25 contract
Effective 1/25/25
Soybean benchmark price - $1049.90
Current multiple - 2.4
Fixed price contract is $42.00/cwt
Current Basis by Delivery Location
Delivery Location | Basis | Fixed Price Contract | Change | % Chg |
---|---|---|---|---|
Base Price | $0.00 | $40.95 | +0.69 | +1.7% |
Hobart, OK | $5.00 | $45.95 | +0.69 | +1.5% |
Hydro, OK | $3.50 | $44.45 | +0.69 | +1.6% |
Omega, OK | $3.25 | $44.20 | +0.69 | +1.6% |
Seiling, OK | $3.25 | $44.20 | +0.69 | +1.6% |
Okeene, OK | $3.25 | $44.20 | +0.69 | +1.6% |
Alva, OK | $3.00 | $43.95 | +0.69 | +1.6% |
Ames, OK | $3.00 | $43.95 | +0.69 | +1.6% |
Cherokee, OK | $3.00 | $43.95 | +0.69 | +1.6% |
Stamford, TX | $3.00 | $43.95 | +0.69 | +1.6% |
Uvalde, TX | $2.75 | $43.70 | +0.69 | +1.6% |
Tynan, TX | $2.75 | $43.70 | +0.69 | +1.6% |
Taylor, TX | $2.75 | $43.70 | +0.69 | +1.6% |
San Benito, TX | $2.75 | $43.70 | +0.69 | +1.6% |
Edinburg, TX | $2.75 | $43.70 | +0.69 | +1.6% |
Tuckerman, AR | $2.00 | $42.95 | +0.69 | +1.6% |
Bentonia, MS | $1.75 | $42.70 | +0.69 | +1.7% |
Montgomery, AL | $1.50 | $42.45 | +0.69 | +1.7% |
Ferriday, LA | $1.50 | $42.45 | +0.69 | +1.7% |
Dillon, SC | $1.00 | $41.95 | +0.69 | +1.7% |
Arabi, GA | $1.00 | $41.95 | +0.69 | +1.7% |
Basis is fixed at the time of contracting and applied to the current contract price.
Please complete the following form to request a contract for the 2025 growing season. Once reviewed and confirmed by a Sesaco representative, a contract will be sent via docusign for signature.