Production Marketing Agreement Request
Current 2025 Pricing, basis the Nov’25 contract
Effective 4/26/25
Soybean benchmark price - $1030.05
Current multiple - 2.4
Fixed price contract is $41.20/cwt
Current Basis by Delivery Location
Delivery Location | Basis | Fixed Price Contract | Change | % Chg | |
---|---|---|---|---|---|
Base Price | $0.00 | $41.20 | -0.05 | -0.1% | |
Hobart, OK | $5.00 | $46.20 | -0.05 | -0.1% | |
Hydro, OK | $3.50 | $44.70 | -0.05 | -0.1% | |
Omega, OK | $3.25 | $44.45 | -0.05 | -0.1% | |
Seiling, OK | $3.25 | $44.45 | -0.05 | -0.1% | |
Okeene, OK | $3.25 | $44.45 | -0.05 | -0.1% | |
Alva, OK | $3.00 | $44.20 | -0.05 | -0.1% | |
Ames, OK | $3.00 | $44.20 | -0.05 | -0.1% | |
Cherokee, OK | $3.00 | $44.20 | -0.05 | -0.1% | |
Stamford, TX | $2.50 | $43.70 | -0.05 | -0.1% | |
Uvalde, TX | $1.00 | $42.20 | -0.05 | -0.1% | |
Tynan, TX | $0.75 | $41.95 | -0.05 | -0.1% | |
Taylor, TX | $1.25 | $42.45 | -0.05 | -0.1% | |
San Benito, TX | $0.50 | $41.70 | -0.05 | -0.1% | |
Edinburg, TX | $0.50 | $41.70 | -0.05 | -0.1% | |
Tuckerman, AR | $2.00 | $43.20 | -0.05 | -0.1% | |
Bentonia, MS | $1.75 | $42.95 | -0.05 | -0.1% | |
Montgomery, AL | $1.50 | $42.70 | -0.05 | -0.1% | |
Ferriday, LA | $1.50 | $42.70 | -0.05 | -0.1% | |
Dillon, SC | $1.00 | $42.20 | -0.05 | -0.1% | |
Arabi, GA | $1.00 | $42.20 | -0.05 | -0.1% |
Basis is fixed at the time of contracting and applied to the current contract price.
Please complete the following form to request a contract for the 2025 growing season. Once reviewed and confirmed by a Sesaco representative, a contract will be sent via docusign for signature.