Current 2025 Pricing, basis the Nov’25 contract
Effective 12/23/2024
Soybean benchmark price - $983.60
Current multiple - 2.4
Fixed price contract is $39.34/cwt
Current Basis by Delivery Location
Delivery Location | Basis | Fixed Price Contract |
---|---|---|
Hobart, OK | $5.00 | $44.34 |
Hydro, OK | $3.50 | $42.84 |
Omega, OK | $3.25 | $42.59 |
Seiling, OK | $3.25 | $42.59 |
Okeene, OK | $3.25 | $42.59 |
Alva, OK | $3.00 | $42.34 |
Ames, OK | $3.00 | $42.34 |
Cherokee, OK | $3.00 | $42.34 |
Stamford, TX | $3.00 | $42.34 |
Uvalde, TX | $2.75 | $42.09 |
Tynan, TX | $2.75 | $42.09 |
San Benito, TX | $2.75 | $42.09 |
Edinburg, TX | $2.75 | $42.09 |
Tuckerman, AR | $2.00 | $41.34 |
Montgomery, AL | $1.50 | $40.84 |
Ferriday, LA | $1.50 | $40.84 |
Dillon, SC | $0.00 | $39.34 |
Arabi, GA | $0.00 | $39.34 |
Basis is fixed at the time of contracting and applied to the current contract price.
Please complete the following form to request a contract for the 2025 growing season. Once reviewed and confirmed by a Sesaco representative, a contract will be sent via docusign for signature.